9568 Hybrid Wiper Blade 24i (600mm)
Este în stoc
- Plată
- Achitare în numerar la primirea comenzii sau prin transfer bancar
- Licrarea
- Ridicarea de la depozitul nostru sau livrarea prin curier la domiciliu.
Descriere
SCT în Moldova
9568 24" 600mm Hybrid Wiper Blade/Гибридные щетки
EAN-Barcode: 4036021095684
Referenznummern
Bosch 308
Bosch 3 397 001 543
Bosch 3 397 001 801
Bosch 3 397 007 504
Bosch 3 397 007 654
Bosch 3 397 009 776
Bosch 3 397 010 270
Bosch 3 397 012 368
Bosch 3 397 012 455
Bosch 3 397 112 308
Bosch 3 397 118 307
Bosch 3 397 118 309
Bosch 3 397 118 907
Bosch 3 397 118 908
Bosch 3 397 118 909
Bosch 3 397 118 910
Bosch 3 397 118 996
Bosch 3 397 118 997
Bosch 368
Bosch 455
Bosch 543
Bosch 605
Bosch 608
Bosch 609
Bosch 801
Bosch AR601S
Bosch AR604S
Bosch AR605S
Bosch AR606S
Bosch AR607S
Bosch AR608S
Bosch AR609S
Bosch AR801S
Bosch AR997S
SWF 116183
Hersteller / Modell / Hubraum Motornummer KW PS Baujahr Bemerkung
BMW 3 (E46) M3 CSL 3.2 S 50 B 32 265 360 03.2003-03.2005 driver
BMW 3 (E46) M3 3.2 S 50 B 32 252 343 08.2000-03.2005 driver
BMW 3 (E46) 316 ti compact N 42/45/46 B 18 85 115 04.2001-07.2004 driver
BMW 3 (E46) 316i/Ci M 43 B 19 77 105 02.1999-01.2002 driver
BMW 3 (E46) 316i/Ci N 42/45/46 B 19 85 115 02.2002-09.2005 driver
BMW 3 (E46) 318 d/td M 47 D/N 20 85 115 09.2001-09.2005 driver
BMW 3 (E46) 318 ti compact N 42/46 B 20 105 143 08.2001-07.2004 driver
BMW 3 (E46) 318i/Ci M 43 B 19 87 118 05.1998-09.2001 driver
BMW 3 (E46) 318i/Ci N 42/46 B 20 105 143 09.2001-08.2005 driver
BMW 3 (E46) 318i/Ci N 46 B 20 110 150 09.2005--> driver
BMW 3 (E46) 320 d (Turbodiesel) M 47 D 20 100 136 05.1998-09.2001 driver
BMW 3 (E46) 320 d/Cd (Turbodiesel) M 47 D 20 110 150 09.2001--> driver
BMW 3 (E46) 320 td compact (Turbodiesel) M 47 D 20 110 150 08.2001-07.2004 driver
BMW 3 (E46) 320i/Ci M 52 B 20 110 150 05.1998-09.2000 driver
BMW 3 (E46) 320i/Ci M 54 B 22 125 170 08.2000-02.2005 driver
BMW 3 (E46) 323i/Ci M 52 B 25 125 170 05.1998-09.2000 driver
BMW 3 (E46) 325 ti compact M 52 B 25 141 192 04.2001-07.2004 driver
BMW 3 (E46) 325i/Ci/Xi M 52/54/56 B 25 141 192 08.2000-02.2005 driver
BMW 3 (E46) 328i/Ci M 52 B 28 142 193 05.1998-09.2000 driver
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 135 184 01.1999-03.2003 driver
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 150 204 02.2003--> driver
BMW 3 (E46) 330i/Ci/Xi M 54 B 30 170 232 06.2000-02.2005 driver
BMW X5 (E53) 3.0 M 54 B 30 163 222 06.2000--> driver
BMW X5 (E53) 3.0 d M 57 D 30 160 218 09.2003--> driver
BMW X5 (E53) 3.0 TDS M 57 D 30 135 184 05.2000-10.2003 driver
BMW X5 (E53) 4.4 M 62 B 44 210 286 03.2000-10.2003 driver
BMW X5 (E53) 4.4 i N 62 B 44 235 320 09.2003--> driver
BMW X5 (E53) 4.6 is HP M 62 B 46 254 347 07.2001--> driver
BMW X5 (E53) 4.8 is N 62 B 48 265 360 05.2004--> driver
CHEVROLET Captiva 2.4 Z 24 SED 103 140 12.2006--> driver
CHEVROLET Trans Sport 3.4 138 188 10.2000--> driver
CHEVROLET Trans Sport 3.4 137 186 09.1996--> driver
CHRYSLER Sebring 2.0 16V 156 03.2007-12.2010 driver
CHRYSLER Sebring 2.0 CRD 140 03.2007-12.2010 driver
CHRYSLER Vision 3.5 TSi F01 155 211 09.1993--> driver
CITROEN C-Crosser 2.2 HDi DW12BTED4 115 156 02.2007--> driver
CITROEN C-Crosser 2.4 16V SFZ 125 170 08.2008--> driver
CITROEN C2 1.1 HFZ (TU1JP/TU1A) 44 60 09.2003--> driver
CITROEN C2 1.4 KFX (TU3JP/TU3A) 54 75 09.2003--> driver
CITROEN C2 1.6 16V NFU (TU5JP4) 80 109 09.2003--> driver
CITROEN C2 1.4 HDi 8HX (DV4ATD/DV4TD) 50 68 09.2003--> driver
CITROEN C2 1.6 16V NFU (TU5JP4S) 90 122 10.2004--> driver
CITROEN C2 1.4 16V ET3J4 66 90 06.2006--> driver
CITROEN C2 1.6 Hdi DV6TED4 80 109 09.2005-05.2010 driver
CITROEN C3 / C3 X-TR (FC) 1.1 HFZ (TU1JP) 44 60 09.2001--> driver
CITROEN C3 / C3 X-TR (FC) 1.4 KFX (TU3JP) 54 73 09.2001--> driver
CITROEN C3 / C3 X-TR (FC) 1.6 16V NFU (TU5JP4) 80 109 09.2001--> driver
CITROEN C3 / C3 X-TR (FC) 1.4 HDi 70 8HX (DV4TD) 50 68 09.2001--> driver
CITROEN C3 / C3 X-TR (FC) 1.4 HDi 90 8HY (DV4TED4) 66 90 09.2001--> driver
CITROEN C3 / C3 X-TR (FC) 1.4 16V KFX (TU3JP4) 65 88 11.2003--> driver
CITROEN C3 / C3 X-TR (FC) 1.6 HDi 90 DV6ATED4 66 90 06.2005--> driver
CITROEN C3 / C3 X-TR (FC) 1.6 HDi 110 DV6TED4 80 109 10.2005--> driver
CITROEN Xantia 1.6i BFZ (XU5JP) 65 88 03.1993--> driver
CITROEN Xantia 1.8i LFZ (XU7JP) 74 101 03.1993--> driver
CITROEN Xantia 1.8i 16V LFY (XU7JP4) 81 110 06.1995--> driver
CITROEN Xantia 1.9 D DJZ (XUD9Y) 50 68 06.1994--> driver
CITROEN Xantia 1.9 D D9B (XUD9A/L) 51 69 06.1994--> driver
CITROEN Xantia 1.9 D 55 75 02.1996--> driver
CITROEN Xantia 1.9 D Break 55 75 04.1997--> driver
CITROEN Xantia 1.9 TD DHY (XUD9TE/Y) 66 90 10.1994--> driver
CITROEN Xantia 2.0i RFX (XU10J2) 89 121 03.1993--> driver
CITROEN Xantia 2.0i 16V RFY (XU10J4/Z) 112 152 03.1993--> driver
CITROEN Xantia 2.0i 16V RFT (XU10J4/Z) 110 150 06.1994--> driver
CITROEN Xantia 2.0i 16V PFV (XU10J4R) 97 132 06.1995--> driver
CITROEN Xantia 2.0 Turbo RGX (XU10J2TE) 108 147 06.1995--> driver
CITROEN Xantia 2.1 Turbo D 12 P8C (XUD11BTE) 80 109 06.1995--> driver
CITROEN Xantia 1.8i 66 90 04.1997--> driver
CITROEN Xantia 3.0i 24V ES9 J4 140 190 01.1997--> driver
CITROEN Xantia 3.0 V6 XFZ(XU10J4R) 140 190 01.1998--> driver
CITROEN Xantia 2.0 HDI 109 80 109 02.1999--> driver
CITROEN Xantia 2.0 HDI 90 66 90 03.1999--> driver
CITROEN Xantia 1.9 Turbo D DHX,D8B(XUD9TF) 66 90 06.1995-01.1998 driver
DAEWOO/CHEVROLET (GM) Captiva 2.0 CDTI Z20DMH 110 150 09.2006--> driver
DAEWOO/CHEVROLET (GM) Captiva 2.4 Z24SED 103 140 12.2006--> driver
DAEWOO/CHEVROLET (GM) Orlando 1.8 141 03.2011--> driver
DAEWOO/CHEVROLET (GM) Orlando 2.0 D 130 03.2011--> driver
DAEWOO/CHEVROLET (GM) Orlando 2.0 D 163 03.2011--> driver
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.6 A16DMS 77 105 09.2000--> driver
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 1.8 A18DMS 72 98 09.2000--> driver
DAEWOO/CHEVROLET (GM) Rezzo (Tacuma) 2.0 X20SED 89 121 09.2000--> driver
DODGE (Trucks) Avenger 2.7 Flex-Fuel 139 189 06.2007--> driver
DODGE (Trucks) Caliber 1.8 EBA 110 150 06.2006--> driver
DODGE (Trucks) Caliber 2.0 CRD ECD 103 140 07.2006--> driver
DODGE (Trucks) Caliber 2.0 ECN 115 156 06.2006--> driver
DODGE (Trucks) Caliber 2.4 ED3 125 170 10.2006--> driver
DODGE (Trucks) Caliber 2.2 CRD ENE 120 163 04.2010--> driver
DODGE (Trucks) Journey 2.4 ED3 170 06.2008--> driver
DODGE Avenger 2.7 Flex-Fuel 139 189 06.2007--> driver
DODGE Caliber 1.8 EBA 110 150 06.2006--> driver
DODGE Caliber 2.0 CRD ECD 103 140 07.2006--> driver
DODGE Caliber 2.0 ECN 115 156 06.2006--> driver
DODGE Caliber 2.4 ED3 125 170 10.2006--> driver
DODGE Caliber 2.2 CRD ENE 120 163 04.2010--> driver
DODGE Journey 2.4 ED3 170 06.2008--> driver
FIAT Multipla (186) 1.9 JTD 110 186 A6.000 81 110 02.2001-07.2002 driver
FIAT Multipla (186) 1.6 16V Bipower 186 A3/4.000 76 103 10.2001--> driver
FIAT Multipla (186) 1.9 JTD 115 186 A8.000 85 115 07.2002--> driver
FIAT Multipla (186) 1.6 16V 182.A4.000 76 103 10.1998--> driver
FIAT Multipla (186) 1.9 JTD 182.B4.000 77 105 10.1998-03.2001 driver
FIAT Multipla (186) 1.6 16V 186 A4.000 68 92 04.1999--> driver
FIAT Multipla (186) 1.6 16V 186 A3.000 70 95 04.1999--> driver
FORD (USA) Windstar 3.8 V6 149 203 01.1995--> driver
FORD (USA) Windstar 3.0 V6 109 148 03.1995--> driver
FORD KA II 1.2 FP4 51 69 02.2009--> driver
FORD KA II 1.3 TDCi FD4 55 75 12.2008--> driver
HONDA Accord + Coupe VII 2.0i 16V F20B6, F20B7 108 147 02.1998--> driver
HONDA Accord IX 2.0 KA20A 115 156 06.2008--> driver
HONDA Accord IX 2.2 i-DTEC N22A1/B1 110 150 06.2008--> driver
HONDA Accord IX 2.4 KA24A 148 201 06.2008--> driver
HONDA Accord IX 2.2 i-DTEC 132 180 07.2008--> driver
HONDA Civic VII 1.4i D13B 55 75 02.2001-09.2005 driver
HONDA Civic VII 1.4i S D13B, D14Z5, D14Z6 66 90 02.2001-09.2005 driver
HONDA Civic VII 1.6i D16V1 81 110 02.2001-09.2005 driver
HONDA Civic VII 1.7 CTDi 4EE-2 74 100 02.2002-09.2005 driver
HONDA Civic VII 2.0 Type-R 147 200 07.2001--> driver
HONDA Civic VII 2.0i Sport K20A3 118 160 06.2004-09.2005 driver
HONDA Stream 1.7 16V 92 125 03.2001--> driver
HONDA Stream 2.0 ES 16V 115 156 03.2001--> driver
HYUNDAI H-1/H-1 Starex / H 200/ i800 / iLoad / Satellite 2.5 CRDi D4CB 125 170 05.2008--> driver
HYUNDAI H-1/H-1 Starex / H 200/ i800 / iLoad / Satellite 2.5 CRDi 81 110 06.2006--> driver
HYUNDAI i20 1.2 G4LA 57 78 09.2008--> driver
HYUNDAI i20 1.4 G4FA 74 101 09.2008--> driver
HYUNDAI i20 1.6 G4FC 93 126 driver
HYUNDAI i20 1.6 CRDi 85 116 02.2009--> driver
HYUNDAI i20 1.4 CRDi 55 75 09.2009--> driver
HYUNDAI i30 + i30 cw (FD) 1.4 8252ACN 80 109 10.2007--> driver
HYUNDAI i30 + i30 cw (FD) 1.6 CRDi D4FB 85 116 10.2007--> driver
HYUNDAI i30 + i30 cw (FD) 1.6 CRDI 8252ACR 66 90 10.2007--> driver
HYUNDAI i30 + i30 cw (FD) 2.0 CRDi D4EA 103 140 10.2007--> driver
HYUNDAI i30 + i30 cw (FD) 1.6 8252ACP 90 122 10.2007--> driver
HYUNDAI i30 + i30 cw (FD) 2.0 16V 140 08.2007-06.2012 driver
HYUNDAI i30 + i30 cw (FD) 1.6 8252ACX 93 126 02.2008--> driver
HYUNDAI i30 + i30 cw (FD) 2.0 G4GC-G 105 143 10.2007--> driver
HYUNDAI ix35 2.0 G4KD 120 163 01.2010--> driver
HYUNDAI ix35 2.0 CRDi D4HA 135 184 03.2010--> driver
HYUNDAI ix35 2.0 CRDi D4HA 100 136 01.2010--> driver
HYUNDAI Santa Fe II 2.2 CRDi 110 150 03.2006--> driver
HYUNDAI Santa Fe II 2.7 V6 G6EA 139 189 03.2006-12.2009 driver
HYUNDAI Santa Fe II 2.2 CRDi 114 155 11.2006-12.2009 driver
HYUNDAI Santa Fe II 2.2 CRDi 145 197 01.2010--> driver
HYUNDAI Santa Fe II 2.4 VVT 128 174 01.2010--> driver
HYUNDAI Sonata V (NF) 2.4i 16V G4KC 119 162 03.2005--> driver
HYUNDAI Sonata V (NF) 3.3 V6 G6DB 173 235 06.2005--> driver
HYUNDAI Sonata V (NF) 2.0 CRDi D4EA 103 140 02.2006--> driver
HYUNDAI Sonata V (NF) 2.0 CRDi (NF) 110 150 08.2008--> driver
HYUNDAI Sonata V (NF) 2.0 VVTi GLS G4KD 121 165 01.2008--> driver
HYUNDAI Sonata V (NF) 3.3 24V G6DB 184 250 01.2008--> driver
HYUNDAI Tucson 2.0 CRDi D4EA 83 113 09.2004--> driver
HYUNDAI Tucson 2.0i G4GC 104 141 09.2004--> driver
HYUNDAI Tucson 2.7i V6 G6BA-G 129 175 09.2004--> driver
HYUNDAI Tucson 2.0 CRDi D4EA-V 103 140 01.2006--> driver
HYUNDAI Tucson 2.0 CRDi 110 150 01.2009--> driver
JAGUAR S-Type (CCX) 2.5 V6 AJ-V6 147 200 02.2002--> driver
JAGUAR S-Type (CCX) 4.2 V8 AJ34 219 299 02.2002--> driver
JAGUAR S-Type (CCX) 4.2 V8 R AJ34 SC 291 395 02.2002--> driver
JAGUAR S-Type (CCX) 2.7 V6 Diesel AJD-V6 152 207 06.2004--> driver
JAGUAR S-Type (CCX) 3.0 V6 AJ-V6 175 238 01.1999--> driver
JAGUAR S-Type (CCX) 4.0 V8 AJ28 203 276 01.1999-04.2002 driver
KIA Carens I (FC) 1.8 16V 81 110 10.2000-08.2002 driver
KIA Carens II (FJ) 1.6 16V 77 105 07.2002--> driver
KIA Carens II (FJ) 1.8 16V 93 126 07.2002--> driver
KIA Carens II (FJ) 2.0 CRDi 83 113 07.2002--> driver
KIA Carens II (FJ) 2.0 16V 102 139 09.2004--> driver
KIA Carens III (UN) 2.0 CRDi D4EA 103 140 10.2006--> driver
KIA Carnival I / Sedona I (UP) 2.5 V6 121 165 08.1999--> driver
KIA Carnival I / Sedona I (UP) 2.9 TD 93 126 08.1999--> driver
KIA Carnival II / Sedona II (GQ) 2.5 V6 K5 110 150 09.2001--> driver
KIA Carnival II / Sedona II (GQ) 2.9 CRDi J3 106 144 09.2001--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.4 16V G4FA 80 109 01.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 16V G4FC 90 122 01.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 2.0 16V G4GC 105 143 01.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CRDi D4FB-L 66 90 01.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CRDi D4FB 85 115 01.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 2.0 CRDi D4EA 103 140 05.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 16V 1260AAQ 92 125 09.2007--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.4 CVVT 66 90 10.2010--> driver
KIA Cee'd / Pro_Cee'd / Sporty Wagon (ED) 1.6 CVVT DOHC-MPI 85 116 09.2007--> driver
KIA Cerato I (LD) 1.6 77 105 04.2004--> driver
KIA Cerato I (LD) 2.0 105 143 04.2004--> driver
KIA Cerato I (LD) 2.0 CRDi 83 113 04.2004--> driver
KIA Cerato I (LD) 1.5 CRDi 75 102 09.2005--> driver
KIA Cerato I (LD) 1.6 16V G4FC 90 122 05.2006--> driver
KIA Cerato I (LD) 1.6 CRDi D4FB 85 115 06.2005--> driver
KIA Magentis II (MG) 2.0 CRDi D4EA 103 140 03.2006--> driver
KIA Magentis II (MG) 2.0 16V G4KA 106 144 02.2006--> driver
KIA Magentis II (MG) 2.7 V6 G6EA 138 188 03.2006--> driver
KIA Magentis II (MG) 2.0 CRDi 110 150 01.2009--> driver
KIA Magentis II (MG) 2.0 16V 164 01.2009--> driver
KIA Magentis II (MG) 2.7 V6 193 01.2009--> driver
KIA Opirus 3.5 V6 149 203 09.2003--> driver
KIA Sorento I (JC) 3.5 V6 6G74 143 194 07.2002-07.2006 driver
KIA Sorento I (JC) 2.4 4G64 102 139 07.2002-07.2006 driver
KIA Sorento I (JC) 2.5 CRDi D4CB 103 140 07.2002-07.2006 driver
KIA Sorento I (JC) 2.5 CRDi D4CB 125 170 02.2006--> driver
KIA Sorento I (JC) 3.3 V6 G6DB 182 248 11.2007--> driver
KIA Soul 1.6 CVVT G4FC 93 126 02.2009--> driver
KIA Soul 1.6 CRDi G4FS 94 128 02.2009--> driver
KIA Soul 1.6 CRDi D4FB 85 115 02.2009--> driver
KIA Sportage III (SL) 2.0 163 08.2010--> driver
KIA Sportage III (SL) 2.0 CRDi D4HA 100 136 07.2010--> driver
KIA Sportage III (SL) 1.6 GDi G4FD 99 135 02.2011--> driver
KIA Sportage III (SL) 1.7 CRDi D4FD-L 85 115 11.2010--> driver
LADA (+ Chevrolet Niva) Kalina 1.6 VAZ-1118.3 59,5 82 03.2005--> driver
LADA (+ Chevrolet Niva) Kalina 1.6 i 16 V VAZ-11194 65,5 90 01.2004--> driver
LANCIA Kappa 2.0 16V Turbo 838 A4.000 151 205 02.1995-10.2001 driver
LANCIA Kappa 2.0 LE 838 A6.000 114 155 07.1996-10.2001 driver
LANCIA Kappa 2.0 LE,LS 838 A1.000 107 146 10.1994-10.2001 driver
LANCIA Kappa 2.4 LE,LS,LX 838 A2.000 129 175 08.1994-10.2001 driver
LANCIA Kappa 2.4 TDs 838 A7.000 91 124 08.1994-10.2001 driver
LANCIA Kappa 3.0 LS,LX 838 B.000 150 204 08.1994-10.2001 driver
LANCIA Kappa 2.4 TDI / JTD 838 A8.000 100 136 04.1999-10.2001 driver
LANCIA Kappa 2.0 20V Turbo 175 A3.000 162 220 06.1998-10.2001 driver
LANCIA Ypsilon (843) 1.2 188 A4.000 44 60 10.2003--> driver
LANCIA Ypsilon (843) 1.2 16V 59 80 10.2003-09.2006 driver
LANCIA Ypsilon (843) 1.4 16V 843 A 1.000 70 95 10.2003--> driver
LANCIA Ypsilon (843) 1.3 JTD 51 70 10.2003-09.2006 driver
LANCIA Ypsilon (843) 1.3 JTD 55 75 10.2006--> driver
LANCIA Ypsilon (843) 1.3 JTD 66 90 10.2006--> driver
LANCIA Ypsilon (843) 1.4 57 77 10.2006--> driver
LANCIA Ypsilon (843) 1.3 D Multijet 199 A3.000 77 105 05.2007--> driver
LEXUS GS 300 3GR-FSE 183 249 04.2005-12.2011 driver
LEXUS GS 300 T3 2JZ-GE 163 222 12.1997-04.2005 driver
MAZDA 2 (DE) 1.3 55 75 10.2007--> driver
MAZDA 2 (DE) 1.3 63 86 10.2007--> driver
MAZDA 2 (DE) 1.5 76 103 10.2007--> driver
MAZDA 2 (DE) 1.4 CD 50 68 01.2008--> driver
MAZDA 2 (DE) 1.6 CD 66 90 10.2008--> driver
MAZDA 2 (DY) 1.25 FUJA 55 75 03.2003--> driver
MAZDA 2 (DY) 1.4 FXJA 59 80 03.2003--> driver
MAZDA 2 (DY) 1.6 FYJA 74 100 03.2003--> driver
MAZDA 2 (DY) 1.4 CD F6JA 50 68 05.2003--> driver
MAZDA 3 (BL) 1.6 105 06.2009--> driver
MAZDA 3 (BL) 2.0 MZR LF17, LF-DE 110 150 06.2009--> driver
MAZDA 3 (BL) 1.6 CD 81 109 06.2009--> driver
MAZDA 3 (BL) 2.2 MZR-CD 110 150 06.2009--> driver
MAZDA 3 (BL) 2.2 MZR-CD 136 185 06.2009--> driver
MAZDA 6 (GH) 1.8 MZR L813 88 120 08.2007--> driver
MAZDA 6 (GH) 2.0 MZR LF17 108 147 08.2007--> driver
MAZDA 6 (GH) 2.5 MZR L5-VE 125 170 08.2007--> driver
MAZDA 6 (GH) 2.0 MZR-CD RF7J 103 140 08.2007--> driver
MAZDA 6 (GH) 2.2 MZR-CD 136 185 01.2009--> driver
MAZDA 6 (GH) 2.2 MZR-CD 92 125 01.2009--> driver
MAZDA 6 (GH) 2.2 MZR-CD 120 163 01.2009--> driver
MAZDA 6 (GH) 2.0 MZR LF-DE 114 155 01.2010--> driver
MAZDA 6 (GH) 2.2 D 132 180 01.2010--> driver
MAZDA 6 (GH) 2.2 D 95 129 01.2010--> driver
MAZDA MPV 2.0 88 120 08.2000-08.2002 driver
MAZDA MPV 2.3 104 141 07.2002--> driver
MAZDA MPV 2.0 CD RF5C 100 136 07.2002--> driver
MAZDA MPV 2.0 16V FS-DS 90 122 10.1999-09.2000 driver
MAZDA Premacy 2.0 TD RF4F 74 100 07.2000--> driver
MAZDA Premacy 2.0 FS7E, FS7G 96 130 11.2001--> driver
MAZDA Premacy 1.9 FP 84 115 08.1999-10.2001 driver
MAZDA Premacy 1.8 FP 74 100 08.1999--> driver
MAZDA Premacy 2.0 TD RF3F 66 90 10.1999-09.2000 driver
MERCEDES-BENZ 190-Serie (W201) 190 M 102.924 77 105 09.1984-05.1990 driver
MERCEDES-BENZ 190-Serie (W201) 190 M 102.924 (KAT) 75 102 01.1986-05.1990 driver
MERCEDES-BENZ 190-Serie (W201) 190 D OM 601.911 53 72 08.1983-08.1989 driver
MERCEDES-BENZ 190-Serie (W201) 190 D 2.5 OM 602.911 66 90 04.1985-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 D 2.5 OM 602.911 69 94 08.1989-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 D 2.5 Turbo OM 602.961 90 122 02.1988-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 D 2.5 Turbo OM 602.961 93 126 02.1988-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.961 90 122 10.1982-06.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E M 102 93 126 10.1982-06.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.962 (KAT) 87 118 09.1984-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 1.8 M 102.910 80 109 04.1990-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3 M 102.985 97 132 09.1986-08.1991 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3 M 102.985 100 136 10.1986-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3-16 M 102.983 (KAT) 125 170 09.1985-12.1987 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3-16 M 102.983 130 177 09.1985-08.1988 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.5-16 M 102.990 150 204 09.1988-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.5-16 M 102.991 143 194 03.1989-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.6 M 103.942 122 166 09.1986-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E 2.6 M 103.942 (KAT) 118 160 09.1986-08.1993 driver
MERCEDES-BENZ 190-Serie (W201) 190 E Evolution II M 102.992 173 235 05.1990-08.1993 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 90 122 03.1993-10.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 89 121 11.1994-10.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 M 111.945 100 136 01.1994-10.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 601.913 55 75 03.1993-07.1998 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 604.915 65 88 10.1996-07.1998 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 132 180 10.1995-12.1996 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 141 192 11.1996-06.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 220 M 111.961 110 150 03.1993-09.1996 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 220 CDI OM 611 DELA 92 125 09.1997-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 70 95 08.1993-04.1998 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 230 M 111.974 110 150 06.1996-06.1997 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 230 Kompressor M 111.975 142 193 10.1995-12.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 240 V6 M 112.910 / M 112.915 125 170 06.1997-03.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 250 D OM 605.910 83 113 05.1993-05.1997 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 250 TD OM 605.960 110 150 10.1995-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 280 M 104.941 142 193 05.1993-05.1997 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 280 V6 M 112.920 145 197 06.1997-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 36 AMG M 104.941 (AMG 3.6) 206 280 05.1994-05.2000 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 43 AMG M 113 225 306 08.1997-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 CDI OM 611.960 75 102 06.1998-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 55 75 07.1996-04.1998 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 180 T M 111.952 95 130 09.2000-04.2001 driver
MERCEDES-BENZ C-Klasse (W202/S202) C 200 T Kompressor M 111 120 164 09.2000-04.2001 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 230 Kompressor M 111.981/983 145 197 11.2000-05.2002 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 CDI OM 611 75 102 02.2001--> driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 180 Kompressor M 271.946 105 143 06.2002--> driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 Kompressor M 271.940 120 163 06.2002--> driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 CGI M 271.942 125 170 08.2002--> driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 30 CDI AMG OM 612.990 170 231 11.2002-01.2005 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 CDI OM 646 90 122 07.2003--> driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 180 M 111 95 129 09.2000-07.2002 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 Kompressor M 111.955 120 163 05.2000-05.2002 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 240 M 112.912/916 125 170 05.2000-07.2005 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 320 M 112.946/953 160 218 05.2000-05.2005 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 200 CDI OM 611.962 85 115 09.2000-08.2003 driver
MERCEDES-BENZ C-Klasse (W203/C203/S203) C 220 CDI OM 611 105 143 05.2000-07.2003 driver
